Print Back
  • Hot dip galvanized
  • Forged steel, quenched and tempered
  • Ultimate load is 5 times working load limit

Dimensions A through J below, approx

These shoulder nut eye bolts are designed to be attached to a cable assembly via the eye end or the threaded end.

Should-Nut_Eye-Bolt
Unit of Measure
1 

Item #

Shank Dia & Length (in)

WLL (lbs)

A

B

C

D

E

F

Wt/100 pcs (lbs)

EB144S N/A 1/4 x 4 N/A 500 N/A 0.25 N/A 0.50 N/A 1.00 N/A 0.19 N/A 2.50 N/A 4.00 N/A 9.10
EB516214S N/A 5/16 x 2-1/4 N/A 800 N/A 0.31 N/A 0.62 N/A 1.25 N/A 0.25 N/A 1.50 N/A 2.25 N/A 12.50
EB516414S N/A 5/16 x 4-1/4 N/A 800 N/A 0.31 N/A 0.62 N/A 1.25 N/A 0.25 N/A 2.50 N/A 4.25 N/A 18.80
EB142S N/A 1/4 x 2 N/A 500 N/A 0.25 N/A 0.50 N/A 1.00 N/A 0.19 N/A 1.50 N/A 2.00 N/A 6.60
EB38212S N/A 3/8 x 2-1/2 N/A 1200 N/A 0.38 N/A 0.75 N/A 1.50 N/A 0.31 N/A 1.50 N/A 2.50 N/A 21.40
EB38412S N/A 3/8 x 4-1/2 N/A 1200 N/A 0.38 N/A 0.75 N/A 1.50 N/A 0.31 N/A 2.50 N/A 4.50 N/A 25.30
EB122S N/A 1/2 x 2 N/A 2200 N/A 0.5 N/A 1.00 N/A 2.00 N/A 0.38 N/A 1.87 N/A 2.00 N/A 44
EB12314S N/A 1/2 x 3-1/4 N/A 2200 N/A 0.50 N/A 1.00 N/A 2.00 N/A 0.38 N/A 1.50 N/A 3.25 N/A 42.60
EB126S N/A 1/2 x 6 N/A 2200 N/A 0.50 N/A 1.00 N/A 2.00 N/A 0.38 N/A 3.00 N/A 6.00 N/A 56.80
EB584S N/A 5/8 x 4 N/A 3500 N/A 0.62 N/A 1.25 N/A 2.25 N/A 0.50 N/A 2.00 N/A 4.00 N/A 68.60
EB586S N/A 5/8 x 6 N/A 3500 N/A 0.62 N/A 1.25 N/A 2.31 N/A 0.50 N/A 3.00 N/A 6.00 N/A 102.40
EB34412S N/A 3/4 x 4-1/2 N/A 5200 N/A 0.75 N/A 1.50 N/A 2.75 N/A 0.62 N/A 2.00 N/A 4.50 N/A 144.50
EB346S N/A 3/4 x 6 N/A 5200 N/A 0.75 N/A 1.50 N/A 2.75 N/A 0.62 N/A 3.00 N/A 6.00 N/A 167.50
EB785S N/A 7/8 x 5 N/A 7200 N/A 0.88 N/A 1.75 N/A 3.50 N/A 0.75 N/A 2.50 N/A 5.00 N/A 225.00
EB16S N/A 1 x 6 N/A 10000 N/A 1.00 N/A 2.00 N/A 3.75 N/A 0.88 N/A 3.00 N/A 6.00 N/A 366.30
EB19S N/A 1 x 9 N/A 10000 N/A 1.00 N/A 2.00 N/A 3.75 N/A 0.88 N/A 4.00 N/A 9.00 N/A 422.50
EB1148S N/A 1-1/4 x 8 N/A 15200 N/A 1.25 N/A 2.50 N/A 4.50 N/A 1.00 N/A 4.00 N/A 8.00 N/A 650
EB11412S N/A 1-1/4 x 12 N/A 15200 N/A 1.25 N/A 2.50 N/A 4.50 N/A 1.00 N/A 4.00 N/A 12.00 N/A 795
EB11215S N/A 1-1/2 x 15 N/A 21400 N/A 1.50 N/A 3.00 N/A 5.50 N/A 1.25 N/A 6.00 N/A 15.00 N/A 1425
Unit of Measure
1