Print Back

Carbon Steel

These carbon steel ball shanks are designed to be crimped to a wire rope or aircraft cable.

Shank Ball
Unit of Measure
1 

Item #

Wire Rope Dia (in)

Ball Size

OD After Swage

Length After Swage

OAL After Swage

Weight Lbs. Each

BS-260250 N/A 1/4 N/A 13/16 N/A 1/2 " N/A 3 " N/A 4 " N/A 0.24 lbs
BS-260313 N/A 5/16 N/A 13/16 N/A 1/2 " N/A 3 " N/A 4 " N/A 0.22 lbs
BS-260375A N/A 3/8 N/A 13/16 N/A 9/16 " N/A 3 " N/A 4 " N/A 0.25 lbs
BS-440438 N/A 7/16 N/A 1-3/8 N/A 7/8 " N/A 3-1/2 " N/A 4-3/4 " N/A 0.98 lbs
BS-440500 N/A 1/2 N/A 1-3/8 N/A 7/8 " N/A 3-1/2 " N/A 4-3/4 " N/A 0.91 lbs
BS-440563 N/A 9/16 N/A 1-3/8 N/A 7/8 " N/A 3-1/2 " N/A 4-3/4 " N/A 0.89 lbs
BS-440625 N/A 5/8 N/A 1-3/8 N/A 7/8 " N/A 3-1/2 " N/A 4-3/4 " N/A 0.84 lbs
BSL-440375 N/A 3/8 N/A 1-3/8 N/A 1 " N/A 4-1/4 " N/A 5-1/4 " N/A 1.36 lbs
BSL-440500 N/A 1/2 N/A 1-3/8 N/A 1 " N/A 4-1/4 " N/A 5-1/4 " N/A 1.24 lbs
BSL-440563 N/A 9/16 N/A 1-3/8 N/A 1 " N/A 4-1/4 " N/A 5-1/4 " N/A 1.21 lbs
BSL-440625 N/A 5/8 N/A 1-3/8 N/A 1 " N/A 4-1/4 " N/A 5-1/4 " N/A 1.14 lbs
Unit of Measure
1