Print Back
(Same as NAS 645)
(Replaces AN 161)
MS21252C
MS21252C
1 

Item #

Wire Rope Dia. Ref

MBS (lbs)

Thread T UNF-3A

C +.006 -.000 Dia.(in)

D +.002 -.000 Dia.(in)

F +.010 -.005

G +.010 -.000

H

K Max.

M Max.

M Min.

S Spher Dia.

Y ± .047

Z ± .047

NSN 

MS21252C-2RS N/A 1/16 N/A 800 N/A 6-40 N/A .094 N/A .190 N/A .250 N/A .109 N/A N/A .0096 N/A .1139 N/A .1094 N/A .375 N/A .375 N/A 1.500 N/A N/A
MS21252C-2LS N/A 1/16 N/A 800 N/A 6-40 N/A .094 N/A .190 N/A .250 N/A .109 N/A N/A .0096 N/A .1139 N/A .1094 N/A .375 N/A .375 N/A 1.500 N/A N/A
MS21252C-3RS N/A 3/32 N/A 1,600 N/A 10-32 N/A .133 N/A .190 N/A .319 N/A .156 N/A .375 N/A .0077 N/A .1638 N/A .1568 N/A .500 N/A .500 N/A 1.625 N/A N/A
MS21252C-3LS N/A 3/32 N/A 1,600 N/A 10-32 N/A .133 N/A .190 N/A .319 N/A .156 N/A .375 N/A .0077 N/A .1638 N/A .1568 N/A .500 N/A .500 N/A 1.625 N/A 5340-00-068-0528, 5340000680528
MS21252C-3RL N/A 3/32 N/A 1,600 N/A 10-32 N/A .133 N/A .190 N/A .319 N/A .156 N/A .375 N/A .0077 N/A .1638 N/A .1568 N/A .500 N/A .500 N/A 2.500 N/A 5340-00-257-3769, 5340002573769
MS21252C-3LL N/A 3/32 N/A 1,600 N/A 10-32 N/A .133 N/A .190 N/A .319 N/A .156 N/A .375 N/A .0077 N/A .1638 N/A .1568 N/A .500 N/A .500 N/A 2.500 N/A N/A
MS21252C-4RS N/A 1/8 N/A 2,200 N/A 1/4-28 N/A .189 N/A .190 N/A .383 N/A .195 N/A .531 N/A .0103 N/A .2224 N/A .2152 N/A .547 N/A .563 N/A 1.844 N/A N/A
MS21252C-4LS N/A 1/8 N/A 2,200 N/A 1/4-28 N/A .189 N/A .190 N/A .383 N/A .195 N/A .531 N/A .0103 N/A .2224 N/A .2152 N/A .547 N/A .563 N/A 1.844 N/A N/A
MS21252C-4RL N/A 1/8 N/A 2,200 N/A 1/4-28 N/A .189 N/A .190 N/A .383 N/A .195 N/A .531 N/A .0103 N/A .2224 N/A .2152 N/A .547 N/A .563 N/A 2.734 N/A N/A
MS21252C-4LL N/A 1/8 N/A 2,200 N/A 1/4-28 N/A .189 N/A .190 N/A .383 N/A .195 N/A .531 N/A .0103 N/A .2224 N/A .2152 N/A .547 N/A .563 N/A 2.734 N/A N/A
MS21252C-5RS N/A 5/32 N/A 3,200 N/A 1/4-28 N/A .189 N/A .250 N/A .452 N/A .218 N/A .531 N/A .0103 N/A .2224 N/A .2152 N/A .641 N/A .625 N/A 1.844 N/A 5340-01-586-6536, 5340015866536
MS21252C-5LS N/A 5/32 N/A 3,200 N/A 1/4-28 N/A .189 N/A .250 N/A .452 N/A .218 N/A .531 N/A .0103 N/A .2224 N/A .2152 N/A .641 N/A .625 N/A 1.844 N/A N/A
MS21252C-5RL N/A 5/32 N/A 3,200 N/A 1/4-28 N/A .189 N/A .250 N/A .452 N/A .218 N/A .531 N/A .0103 N/A .2224 N/A .2152 N/A .641 N/A .625 N/A 2.734 N/A 5340-01-643-2495, 5340016432495
MS21252C-5LL N/A 5/32 N/A 3,200 N/A 1/4-28 N/A .189 N/A .250 N/A .452 N/A .218 N/A .531 N/A .0103 N/A .2224 N/A .2152 N/A .641 N/A .625 N/A 2.734 N/A N/A
MS21252C-6RS N/A 3/16 N/A 4,600 N/A 5/16-24 N/A .243 N/A .313 N/A .547 N/A .250 N/A .656 N/A .0064 N/A .2830 N/A .2754 N/A .734 N/A .750 N/A 2.031 N/A N/A
MS21252C-6LS N/A 3/16 N/A 4,600 N/A 5/16-24 N/A .243 N/A .313 N/A .547 N/A .250 N/A .656 N/A .0064 N/A .2830 N/A .2754 N/A .734 N/A .750 N/A 2.031 N/A N/A
MS21252C-6RL N/A 3/16 N/A 4,600 N/A 5/16-24 N/A .243 N/A .313 N/A .547 N/A .250 N/A .656 N/A .0064 N/A .2830 N/A .2754 N/A .734 N/A .750 N/A 2.906 N/A N/A
MS21252C-6LL N/A 3/16 N/A 4,600 N/A 5/16-24 N/A .243 N/A .313 N/A .547 N/A .250 N/A .656 N/A .0064 N/A .2830 N/A .2754 N/A .734 N/A .750 N/A 2.906 N/A N/A
MS21252C-8RL N/A 1/4 N/A 8,000 N/A 3/8-24 N/A .306 N/A .375 N/A .687 N/A .312 N/A .875 N/A .0057 N/A .3454 N/A .3378 N/A .922 N/A .875 N/A 3.188 N/A N/A
MS21252C-8LL N/A 1/4 N/A 8,000 N/A 3/8-24 N/A .306 N/A .375 N/A .687 N/A .312 N/A .875 N/A .0057 N/A .3454 N/A .3378 N/A .922 N/A .875 N/A 3.188 N/A 5340-01-669-8280, 5340016698280
MS21252C-9RL N/A 9/32 N/A 12,500 N/A 7/16-20 N/A .362 N/A .438 N/A .750 N/A .375 N/A 1.000 N/A .0056 N/A .4052 N/A .3972 N/A 1.094 N/A 1.000 N/A 3.438 N/A N/A
MS21252C-9LL N/A 9/32 N/A 12,500 N/A 7/16-20 N/A .362 N/A .438 N/A .750 N/A .375 N/A 1.000 N/A .0056 N/A .4052 N/A .3972 N/A 1.094 N/A 1.000 N/A 3.438 N/A N/A
MS21252C-10RL N/A 5/16 N/A 17,500 N/A 1/2-20 N/A .425 N/A .500 N/A .844 N/A .437 N/A 1.188 N/A .0058 N/A .4678 N/A .4597 N/A 1.219 N/A 1.000 N/A 3.688 N/A N/A
MS21252C-10LL N/A 5/16 N/A 17,500 N/A 1/2-20 N/A .425 N/A .500 N/A .844 N/A .437 N/A 1.188 N/A .0058 N/A .4678 N/A .4597 N/A 1.219 N/A 1.000 N/A 3.688 N/A N/A
1