Items |
12-0001 1/4 Inch (in) Size NACM 90 International High Test Grade 40 Chain |
12-0009 1/4 Inch (in) Size NACM 90 International High Test Grade 40 Chain |
15-0001 1/4 Inch (in) Size NACM 90 International High Test Grade 40 Chain |
15-0009 1/4 Inch (in) Size NACM 90 International High Test Grade 40 Chain |
15-0011 1/4 Inch (in) Size NACM 90 International High Test Grade 40 Chain |
|||||
Brands | N/A Lexco Cable Manufacturing | |||||||||
Size | N/A 1/4 in | |||||||||
Finish | N/A Self Colored | N/A Self Colored | N/A Electro-Galvanized | N/A Electro-Galvanized | N/A Hot Dipped Galvanized | |||||
Weight | N/A 0.69 lb | N/A 89.00 lb | N/A 0.69 lb | N/A 89.00 lb | N/A 0.69 lb | |||||
Unit | N/A FT | N/A Pail | N/A FT | N/A Pail | N/A FT | |||||
Package Type | N/A Drum | |||||||||
Units Per Package | N/A 400 800 | N/A 141 | N/A 400 800 | N/A 141 | N/A 400 800 | |||||
Working Load Limit (WLL) | N/A 2,600 lb | |||||||||
Warning |
N/A
To prevent possibility of serious bodily injury:
|
|||||||||
Origin | N/A | |||||||||
Item name | N/A | |||||||||
|