| Items |
296036 3/0 Size Electro-Galvanized Straight Link Machine Chain |
296061 1 Pound (lb) Size Electro-Galvanized Straight Link Machine Chain |
296072 2 Pound (lb) Size Electro-Galvanized Straight Link Machine Chain |
296073 3 Pound (lb) Size Electro-Galvanized Straight Link Machine Chain |
296074 4 Pound (lb) Size Electro-Galvanized Straight Link Machine Chain |
|||||
| Brands | N/A Lexco Cable Manufacturing | |||||||||
| Size | N/A 3/0 | N/A 1 lb | N/A 2 lb | N/A 3 lb | N/A 4 lb | |||||
| Finish | N/A Machined | |||||||||
| Weight | N/A 0.31 lb | N/A 0.19 lb | N/A 0.15 lb | N/A 0.13 lb | N/A 0.10 lb | |||||
| Unit | N/A FT | |||||||||
| Package Type | N/A Case | |||||||||
| Units Per Package | N/A 100 | |||||||||
| Working Load Limit (WLL) | N/A 605 lb | N/A 370 lb | N/A 310 lb | N/A 255 lb | N/A 205 lb | |||||
| Warning |
N/A
To prevent possibility of serious bodily injury:
|
|||||||||
|
|
||||||||||