Items |
292527 2/0 Size Electro-Galvanized Single Loop Lock Link Chain |
292537 3/0 Size Electro-Galvanized Single Loop Lock Link Chain |
292547 4/0 Size Electro-Galvanized Single Loop Lock Link Chain |
292557 5/0 Size Electro-Galvanized Single Loop Lock Link Chain |
||||
Brands | N/A Lexco Cable Manufacturing | |||||||
Size | N/A 2/0 | N/A 3/0 | N/A 4/0 | N/A 5/0 | ||||
Package Type | N/A Case | |||||||
Units Per Package | N/A 100 | |||||||
Weight | N/A 0.23 lb | N/A 0.26 lb | N/A 0.29 lb | N/A 0.34 lb | ||||
Unit | N/A FT | |||||||
Working Load Limit (WLL) | N/A 340 lb | N/A 405 lb | N/A 485 lb | N/A 580 lb | ||||
Warning |
N/A
To prevent possibility of serious bodily injury:
|
|||||||
|