Items |
SSPM3 RH |
SSPM4 RH |
SSPM5 RH |
SSPM6 RH |
SSPM7 RH |
|||||
Ball Bore B (+0.0020/-0.0000) | N/A 0.1900 " | N/A 0.2500 " | N/A 0.3125 " | N/A 0.3750 " | N/A 0.4375 " | |||||
Ball Width W (±0.005) | N/A 0.312 " | N/A 0.375 " | N/A 0.437 " | N/A 0.500 " | N/A 0.562 " | |||||
Housing Width H (REF) | N/A 0.250 " | N/A 0.281 " | N/A 0.344 " | N/A 0.406 " | N/A 0.437 " | |||||
Centerline Length A (±0.015) | N/A 1.250 " | N/A 1.562 " | N/A 1.875 " | N/A 1.937 " | N/A 2.125 " | |||||
Head Diameter D (±0.015) | N/A 0.625 " | N/A 0.750 " | N/A 0.875 " | N/A 1.000 " | N/A 1.125 " | |||||
Shank Diameter K (±0.015) | N/A | |||||||||
Wrench Flat Width J (±0.015) | N/A | |||||||||
Wrench Flat Length F (±0.030) | N/A | |||||||||
Ball Diameter (REF) | N/A 0.438 " | N/A 0.516 " | N/A 0.625 " | N/A 0.719 " | N/A 0.812 " | |||||
Thread Length C (±0.060) | N/A 0.750 " | N/A 1.000 " | N/A 1.250 " | N/A 1.250 " | N/A 1.312 " | |||||
UNF-2 | N/A 10-32 " | N/A 1/4-28 " | N/A 5/16-24 " | N/A 3/8-24 " | N/A 7/16-20 " | |||||
Ultimate Radial Static Load Capacity | N/A 1210 lb | N/A 2470 lb | N/A 2740 lb | N/A 4210 lb | N/A 5350 lb | |||||
Weight | N/A 0.023 lb | N/A 0.040 lb | N/A 0.071 lb | N/A 0.107 lb | N/A 0.148 lb | |||||
Type | N/A Male | |||||||||
Temperature Range | N/A -30 to 220 ºF-34 to 104 ºC | |||||||||
Note | N/A This series is also available in a studded configuration. Specify by adding "S" to suffix. Example: SSPF8S | |||||||||
Rod End Bore Size | N/A 3/16 " | N/A 1/4 " | N/A 5/16 " | N/A 3/8 " | N/A 7/16 " | |||||
L (REF) | N/A 0.437 " | N/A 0.469 " | N/A 0.531 " | N/A 0.625 " | N/A 0.844 " | |||||
P (±0.030) | N/A 0.438 " | N/A 0.563 " | N/A 0.688 " | N/A 0.875 " | N/A 1.062 " | |||||
Min. Thread Length S | N/A 0.375 " | N/A 0.500 " | N/A 0.594 " | N/A 0.781 " | N/A 0.937 " | |||||
Thread Size N (UNF-2A) | N/A 10-32 " | N/A 1/4-28 " | N/A 5/16-24 " | N/A 3/8-24 " | N/A 7/16-20 " | |||||
Material |
N/A
|
|||||||||
Additional Options | N/A Studded Configuration | |||||||||
Applications |
N/A
Numerous mechanical motion transfer devices/applications, including:
|
|||||||||
Features |
N/A
|
|||||||||
|