Jaw & Eye Swivel
Stainless Steel Swivels - Import
Unit of Measure
| Items |
/Asset/EYE-JAW-SWIVEL-1.png 0181SF-06 Jaw & Eye Swivel |
/Asset/EYE-JAW-SWIVEL-1.png 0181SF-08 Jaw & Eye Swivel |
/Asset/EYE-JAW-SWIVEL-1.png 0181SF-10 Jaw & Eye Swivel |
/Asset/EYE-JAW-SWIVEL-1.png 0181SF-13 Jaw & Eye Swivel |
/Asset/EYE-JAW-SWIVEL-1.png 0181SF-16 Jaw & Eye Swivel |
|||||
| A | N/A 1/4 " | N/A 5/16 " | N/A 3/8 " | N/A 1/2 " | N/A 5/8 " | |||||
| B | N/A .85 " | N/A .90 " | N/A 1.06 " | N/A 1.40 " | N/A 1.60 " | |||||
| C | N/A .32 " | N/A .38 " | N/A .50 " | N/A .62 " | N/A .75 " | |||||
| D | N/A .70 " | N/A .95 " | N/A 1.25 " | N/A 1.50 " | N/A 1.75 " | |||||
| E | N/A .70 " | N/A .82 " | N/A .44 " | N/A .50 " | N/A 1.52 " | |||||
| F | N/A 0.5 " | N/A .58 " | N/A 70 " | N/A 1.00 " | N/A 1.00 " | |||||
| L | N/A 2.60 " | N/A 2.95 " | N/A 3.62 " | N/A 4.50 " | N/A 5.28 " | |||||
|
|
||||||||||
