End Fittings
Generic Push-Pull Controls
Unit of Measure
| Items |
/Asset/wire-clamp.jpg WC-1M Wire Clamp |
/Asset/zinc_plated_wire_stop.png 13-0404-01 Zinc Plated Wire Stop |
/Asset/zinc_plated_wire_stop.png 13-0404-02 Zinc Plated Wire Stop |
/Asset/zinc_plated_swivel_assembly2.png 13-0403-00 Zinc Plated Swivel Assembly |
/Asset/zinc_plated_swivel_assembly2.png 13-0403-05 Zinc Plated Swivel Assembly |
|||||
| A | N/A | N/A 0.110 | N/A 0.144 | N/A | N/A | |||||
| B | N/A | N/A 0.31 | N/A 0.31 | N/A | N/A | |||||
| C | N/A | N/A 0.32 | N/A 0.32 | N/A | N/A | |||||
| D1 | N/A | |||||||||
| D2 | N/A | |||||||||
| Grip | N/A | N/A | N/A | N/A 0.110 | N/A 0.159 | |||||
| Hole Diameter (in) | N/A | N/A | N/A | N/A .100 | N/A .104 | |||||
| I.D. | N/A | |||||||||
| O.D. | N/A | |||||||||
| Length | N/A | |||||||||
| Material | N/A Zinc Plated Steel | N/A | N/A | N/A | N/A | |||||
| Washer I.D. | N/A | |||||||||
| Washer O.D. | N/A | |||||||||
| Nut Width | N/A | |||||||||
| Thread Diameter | N/A | |||||||||
| Inside Width (in) | N/A | |||||||||
| Pinhole I.D. | N/A | |||||||||
| Fits Cable Diameter | N/A | |||||||||
| Fits Conduit diameter | N/A | |||||||||
|
|
||||||||||


