Swaging (Crimping) Tools
Cutting & Swaging (Crimping) Tools
Unit of Measure
Items |
/Asset/C-JOINT.JPG C-JOINT "C" Fitting Replacement for 1SC & 1BSC |
/Asset/CBHSC.JPG CBHSC Replacement Bolt for 1SC & 1BSC |
/Asset/1bsc_.JPG 1BSC (HSC600B) 5 Cavity Bench Swager w/ Cutter for 1/16" - 3/32" - 1/8" - 5/32" - 3/16" |
/Asset/HSCJ-600.JPG HSCJ-600 Replacement Jaws for 1SC & 1BSC |
/Asset/Hand Swaging Tool.JPG 1SC (HSC600) 5 Cavity Hand Swager w/ Cutter for 1/16" - 3/32" - 1/8" - 5/32" - 3/16" |
|||||
Swaging Capacity | N/A | N/A | N/A 1/16" - 3/32" - 1/8" - 5/32" - 3/16" | N/A | N/A 1/16" - 3/32" - 1/8" - 5/32" - 3/16" | |||||
Overall Length | N/A | |||||||||
Hand Swager Diameter | N/A | |||||||||
Net Weight | N/A | |||||||||
Precaution | N/A | |||||||||
Cleaning | N/A | |||||||||
Lubrication | N/A | |||||||||
Corrosion Protection | N/A | |||||||||
Warranty Restriction Information | N/A | |||||||||
Crimp Sleeve Compatibility | N/A | |||||||||
Video Demonstration | N/A | N/A | N/A https://www.youtube.com/watch?v=r2-vJVj7pxI | N/A | N/A https://www.youtube.com/watch?v=iedtBxitsPQ | |||||
Image | N/A | |||||||||
Image |
N/A
|
|||||||||
|