Suncor® 304/302 Stainless Steel S9 Single Jack Chains
Chain
Retail and bulk packaging available
Suncor®'s stainless steel Single Jack Chain is made in the USA and is ideal for lighting fixtures and novelty applications. It is available in 100 foot lengths and it complies with ASTM A466 and NACM standards.
Suncor®'s stainless steel Single Jack Chain is made in the USA and is ideal for lighting fixtures and novelty applications. It is available in 100 foot lengths and it complies with ASTM A466 and NACM standards.
Unit of Measure
Items |
/Asset/P3.jpg S0621-0000 Suncor® Stainless 0.22 Inch (in) Height (X) S9 Single Jack Chain |
/Asset/P3.jpg S0621-0001 Suncor® Stainless 0.27 Inch (in) Height (X) S9 Single Jack Chain |
/Asset/P3.jpg S0621-0002 Suncor® Stainless 0.36 Inch (in) Height (X) S9 Single Jack Chain |
/Asset/P3.jpg S0621-0003 Suncor® Stainless 0.43 Inch (in) Height (X) S9 Single Jack Chain |
/Asset/P3.jpg S0621-0004 Suncor® Stainless 0.57 Inch (in) Height (X) S9 Single Jack Chain |
|||||
Description |
N/A
Retail and bulk packaging available Suncor®'s stainless steel Single Jack Chain is made in the USA and is ideal for lighting fixtures and novelty applications. It is available in 100 foot lengths and it complies with ASTM A466 and NACM standards. |
|||||||||
Brands | N/A Lexco Cable Manufacturing Suncor® Stainless | |||||||||
UPC Code | N/A 791506046387 | N/A 791506046394 | N/A 791506046400 | N/A 791506046417 | N/A 791506046424 | |||||
Grade | N/A 304/302 Stainless Steel | |||||||||
Size | N/A #18 1.2 mm | N/A #16 1.6 mm | N/A #14 2.0 mm | N/A #12 2.5 mm | N/A #10 3.3 mm | |||||
Dimension A | N/A 0.05 in | N/A 0.06 in | N/A 0.08 in | N/A 0.1 in | N/A 0.13 in | |||||
Dimension B | N/A 0.39 in | N/A 0.52 in | N/A 0.63 in | N/A 0.75 in | N/A 0.85 in | |||||
Dimension C | N/A 0.12 in | N/A 0.15 in | N/A 0.2 in | N/A 0.23 in | N/A 0.31 in | |||||
Height (X) | N/A 0.22 in | N/A 0.27 in | N/A 0.36 in | N/A 0.43 in | N/A 0.57 in | |||||
Length (Y) | N/A 0.49 in | N/A 0.64 in | N/A 0.79 in | N/A 0.95 in | N/A 1.11 in | |||||
Width (Z) | N/A 0.22 in | N/A 0.27 in | N/A 0.36 in | N/A 0.43 in | N/A 0.57 in | |||||
Basic Load (BL) | N/A 20 lb | N/A 40 lb | N/A 65 lb | N/A 115 lb | N/A 170 lb | |||||
Working Load Limit (WLL) | N/A 5 lb | N/A 10 lb | N/A 16 lb | N/A 29 lb | N/A 43 lb | |||||
Weight (WT) | N/A 1.85 lb/100ft | N/A 3.00 lb/100ft | N/A 5.00 lb/100ft | N/A 8.50 lb/100ft | N/A 14.70 lb/100ft | |||||
Package Type | N/A Polybag | |||||||||
Each Quantity | N/A 1 | |||||||||
Inner Quantity | N/A 1 | |||||||||
Carton Quantity | N/A 100 | |||||||||
Note |
N/A
Sold in 100 foot lengths only. I/A/W ASTM A466 and NACM standards. U.S. standard chain. ideal for lighting fixtures and novelties. WT/HD. = Weight per hundred feet. All dimensions are nominal (± 3%) and are subject to change without notice. |
|||||||||
|