Suncor® 304 Stainless Steel S8 Twist Link Chains
Chain
Retail and bulk packaging available
Suncor®'s stainless steel Twist Link Chain is ideal for decorative applications, dairy applications, swings, animal control, wallets and accessories. Made from grade 304 stainless steel, this Twist Link Chain features optimal corrosion resistance and durability.
Suncor®'s stainless steel Twist Link Chain is ideal for decorative applications, dairy applications, swings, animal control, wallets and accessories. Made from grade 304 stainless steel, this Twist Link Chain features optimal corrosion resistance and durability.
Unit of Measure
Items |
/Asset/P2.jpg S0611-0001 Suncor® Stainless 5/64 Inch (in) Size and 1 Inch (in) Each Length S8 Twist Link Chain |
/Asset/P2.jpg S0611-0001-1000 Suncor® Stainless 5/64 Inch (in) Size and 1000 Inch (in) Each Length S8 Twist Link Chain |
/Asset/P2.jpg S0611-0002 Suncor® Stainless 3/32 Inch (in) Size and 1 Inch (in) Each Length S8 Twist Link Chain |
/Asset/P2.jpg S0611-0002-1000 Suncor® Stainless 3/32 Inch (in) Size and 1000 Inch (in) Each Length S8 Twist Link Chain |
/Asset/P2.jpg S0611-0003 Suncor® Stainless 1/8 Inch (in) Size and 1 Inch (in) Each Length S8 Twist Link Chain |
|||||
Description |
N/A
Retail and bulk packaging available Suncor®'s stainless steel Twist Link Chain is ideal for decorative applications, dairy applications, swings, animal control, wallets and accessories. Made from grade 304 stainless steel, this Twist Link Chain features optimal corrosion resistance and durability. |
|||||||||
Brands | N/A Lexco Cable Manufacturing Suncor® Stainless | |||||||||
UPC Code | N/A 791506046295 | N/A 791506067610 | N/A 791506046318 | N/A 791506067627 | N/A 791506046332 | |||||
Grade | N/A 304 Stainless Steel | |||||||||
Size | N/A 5/64 in | N/A 5/64 in | N/A 3/32 in | N/A 3/32 in | N/A 1/8 in | |||||
Dimension A | N/A 0.07 in | N/A 0.07 in | N/A 0.09 in | N/A 0.09 in | N/A 0.11 in | |||||
Dimension B | N/A 0.30 in | N/A 0.30 in | N/A 0.31 in | N/A 0.31 in | N/A 0.48 in | |||||
Dimension C | N/A 0.13 in | N/A 0.13 in | N/A 0.16 in | N/A 0.16 in | N/A 0.22 in | |||||
Each Length | N/A 1 ft | N/A 1000 ft | N/A 1 ft | N/A 1000 ft | N/A 1 ft | |||||
Height (X) | N/A 0.27 in | N/A 0.27 in | N/A 0.34 in | N/A 0.34 in | N/A 0.44 in | |||||
Length (Y) | N/A 0.44 in | N/A 0.44 in | N/A 0.49 in | N/A 0.49 in | N/A 0.70 in | |||||
Width (Z) | N/A 0.27 in | N/A 0.27 in | N/A 0.34 in | N/A 0.34 in | N/A 0.44 in | |||||
Working Load Limit (WLL) | N/A 150 lb | N/A 150 lb | N/A 190 lb | N/A 190 lb | N/A 280 lb | |||||
Weight (WT) | N/A 0.07 lb/ft | N/A 0.07 lb/ft | N/A 0.09 lb/ft | N/A 0.09 lb/ft | N/A 0.13 lb/ft | |||||
Package Type | N/A Polybag | |||||||||
Each Quantity | N/A 1 | |||||||||
Inner Quantity | N/A 1 | |||||||||
Carton Quantity | N/A 1000 | N/A 1 | N/A 1000 | N/A 1 | N/A 1000 | |||||
Industry Standards | N/A MIL-DTL-32655 | |||||||||
Note |
N/A
Ideal for decorative applications, swings, animal control, wallets and accessories. Meets the requirements of: MIL-DTL-32655 (excluding S0611-M003). We import a 1/8" chain (S0611-M003) for use in dairy applications. All dimensions are nominal (± 3%) and are subject to change without notice. |
|||||||||
|