S/SS/SC Ball Joints
Ball Joints
Quick Disconnect with Spring or Spring Clip
Unit of Measure
Items |
/Asset/Type-S.jpg S103 S Ball Joint |
/Asset/Type-S.jpg S107S S Ball Joint |
/Asset/Type-SS.jpg SS1002 SS Ball Joint |
/Asset/Type-SS.jpg SS1003 SS Ball Joint |
/Asset/Type-SS.jpg SS1004 SS Ball Joint |
|||||
A (UNF) | N/A 10-32 " | N/A 1/4-28 " | N/A 1/4-28 " | N/A 5/16-24 " | N/A 3/8-24 " | |||||
B (±0.020) | N/A 1.094 " | N/A 1.094 " | N/A 1.250 " | N/A 1.453 " | N/A 1.750 " | |||||
C (±0.020) | N/A 0.906 " | N/A 0.906 " | N/A 0.969 " | N/A 1.125 " | N/A 1.375 " | |||||
D (MIN) | N/A 0.437 " | N/A 0.531 " | N/A 0.531 " | N/A 0.594 " | N/A 0.812 " | |||||
E (±0.020) | N/A 0.437 " | N/A 0.469 " | N/A 0.469 " | N/A 0.531 " | N/A 0.687 " | |||||
F (±0.020) | N/A 0.437 " | N/A 0.562 " | N/A 0.562 " | N/A 0.687 " | N/A 0.875 " | |||||
G (REF) | N/A 0.125 " | N/A 0.141 " | N/A 0.125 " | N/A 0.125 " | N/A 0.156 " | |||||
H (REF) | N/A 0.062 " | N/A 0.062 " | N/A 0.078 " | N/A 0.094 " | N/A 0.109 " | |||||
I (REF) | N/A 0.312 " | N/A 0.312 " | N/A 0.375 " | N/A 0.437 " | N/A 0.500 " | |||||
J (REF) | N/A 0.171 " | N/A 0.171 " | N/A 0.192 " | N/A 0.224 " | N/A 0.273 " | |||||
K (REF) | N/A 0.312 " | N/A 0.312 " | N/A 0.562 " | N/A 0.625 " | N/A 0.750 " | |||||
M (UNF) | N/A | |||||||||
Ball Diameter (REF) | N/A 0.253 " | N/A 0.253 " | N/A 0.345 " | N/A 0.403 " | N/A 0.491 " | |||||
Type | N/A S | N/A S | N/A SS | N/A SS | N/A SS | |||||
Temperature Range | N/A -60 to 250 ºF-51 to 121 ºC | |||||||||
Material |
N/A
|
|||||||||
Applications |
N/A
Light to medium-duty linkage applications, including:
|
|||||||||
Features |
N/A
|
|||||||||
|