Drop forged steel - all threaded components are heat treated.
All swivels are hot galvanized.
Jaws (jaw and eye type) supplied with flat head pin and cotter.
Vertical loads are based on a safety factor of 5 to 1.
Unit of Measure
Items
Primary Image

Primary Image

Primary Image

Primary Image

Primary Image
Size N/A 1/4" N/A 5/16" N/A 3/8" N/A 1/2" N/A 5/8"
A N/A 1-1/4" N/A 1-5/8" N/A 2" N/A 2-1/2" N/A 3"
B N/A 5/8" N/A 3/4" N/A 7/8" N/A 1-1/4" N/A 1-9/16"
C N/A 3/4" N/A 1" N/A 1-1/4" N/A 1-1/2" N/A 1-3/4"
N N/A 25/32" N/A 27/32" N/A 1-1/16" N/A 1-15/32" N/A 1-17/32"
K N/A 15/32" N/A 1/2" N/A 5/8" N/A 7/8" N/A 1"
P N/A 1/4" N/A 5/16" N/A 7/16" N/A 1/2" N/A 5/8"
R N/A 2-1/2" N/A 2-7/8" N/A 3-1/2" N/A 4-9/16" N/A 5-5/16"
WLL (Tons) N/A 0.43 N/A 0.63 N/A 1.1 N/A 1.8 N/A 2.6
Wt. per 100 pcs (lbs) N/A 18.5 N/A 35 N/A 67.5 N/A 131 N/A 240
Go to Top