Drop forged steel - all threaded components are heat treated.
All swivels are hot galvanized.
Jaws (jaw and eye type) supplied with flat head pin and cotter.
Vertical loads are based on a safety factor of 5 to 1.
Unit of Measure
Items
Primary Image

Primary Image

Primary Image

Primary Image

Primary Image
Size N/A 1/4" N/A 5/16" N/A 3/8" N/A 1/2" N/A 5/8"
A N/A 1-1/4" N/A 1-5/8" N/A 2" N/A 2-1/2" N/A 3"
B N/A 5/8" N/A 3/4" N/A 7/8" N/A 1-1/4" N/A 1-9/16"
C N/A 3/4" N/A 1" N/A 1-1/4" N/A 1-1/2" N/A 1-3/4"
D N/A 1/2" N/A 5/8" N/A 3/4" N/A 1" N/A 1-1/4"
E N/A 1" N/A 1-1/4" N/A 1-1/2" N/A 2" N/A 2-5/16"
R N/A 2-7/16" N/A 2-15/16" N/A 3-9/16" N/A 4-9/16" N/A 5-5/8"
WLL (Tons) N/A 0.26 N/A 0.46 N/A 0.62 N/A 1.1 N/A 1.6
Wt. per 100 pcs (lbs) N/A 14 N/A 27 N/A 47.5 N/A 100 N/A 169
Go to Top