| Part# | N/A 2621 | 
| Wire Rope Dia | N/A 4 1/2 - 4 3/4 | 
| Strand Dia. (in) | N/A 4 1/8 - 4 3/8 | 
| Std. Take-Up | N/A 27 | 
| A T/U Std. | N/A 78 | 
| A T/U 48" | N/A 99 | 
| A T/U 72" | N/A 126 | 
| A T/U 84" | N/A 138 | 
| A T/U 96" | N/A 150 | 
| B | N/A 7 21/32 | 
| C | N/A 20 | 
| d | N/A 4 1/4 | 
| D | N/A 7 5/16 | 
| J | N/A 20 | 
| K | N/A 14 | 
| N | N/A 5 | 
| TH T/U Std. | N/A 36 | 
| TH T/U 48" | N/A 57 | 
| TH T/U 72" | N/A 82 1/2 | 
| TH T/U 84" | N/A 94 1/2 | 
| TH T/U 96" | N/A 106 1/2 | 
| Q | N/A 5 1/4 | 
| S | N/A 28 | 
| Wt. T/U Std. | N/A 2172 | 
| Wt. T/U 48" | N/A 2340 | 
| Wt. T/U 72" | N/A 3100 | 
| Wt. T/U 84" | N/A 3234 | 
| Wt. T/U 96" | N/A 3368 | 
