| Part# | N/A 2611 | 
| Wire Rope Dia | N/A 2 1/8 - 2 1/4 | 
| Strand Dia. (in) | N/A 1 13/16 - 2 | 
| Std. Take-Up | N/A 18 | 
| A T/U Std. | N/A 42 | 
| A T/U 48" | N/A 72 | 
| A T/U 72" | N/A 96 | 
| A T/U 84" | N/A 108 | 
| A T/U 96" | N/A 120 | 
| B | N/A 3 21/32 | 
| C | N/A 10 1/4 | 
| d | N/A 2 1/2 | 
| D | N/A 4 9/16 | 
| J | N/A 9 5/16 | 
| K | N/A 8 1/8 | 
| N | N/A 3 1/16 | 
| TH T/U Std. | N/A 23 1/4 | 
| TH T/U 48" | N/A 53 1/4 | 
| TH T/U 72" | N/A 77 1/4 | 
| TH T/U 84" | N/A 89 1/4 | 
| TH T/U 96" | N/A 101 1/4 | 
| Q | N/A 2 1/2 | 
| S | N/A 14 3/4 | 
| Wt. T/U Std. | N/A 333 | 
| Wt. T/U 48" | N/A 416 | 
| Wt. T/U 72" | N/A 463 | 
| Wt. T/U 84" | N/A 497 | 
| Wt. T/U 96" | N/A 531 | 
