| Part# | N/A 2607 | 
| Wire Rope Dia | N/A 1 3/8 | 
| Strand Dia. (in) | N/A 1 3/16 - 1 1/4 | 
| Std. Take-Up | N/A 12 | 
| A T/U Std. | N/A 28 | 
| A T/U 48" | N/A 64 | 
| A T/U 72" | N/A 88 | 
| A T/U 84" | N/A 100 | 
| A T/U 96" | N/A 112 | 
| B | N/A 2 11/32 | 
| C | N/A 6 3/4 | 
| d | N/A 1 5/8 | 
| D | N/A 2 13/16 | 
| J | N/A 6 1/4 | 
| K | N/A 4 3/4 | 
| N | N/A 2 1/16 | 
| TH T/U Std. | N/A 15 1/2 | 
| TH T/U 48" | N/A 51 1/2 | 
| TH T/U 72" | N/A 75 1/2 | 
| TH T/U 84" | N/A 87 1/2 | 
| TH T/U 96" | N/A 99 1/2 | 
| Q | N/A 1 5/8 | 
| S | N/A 9 3/4 | 
| Wt. T/U Std. | N/A 100 | 
| Wt. T/U 48" | N/A 143 | 
| Wt. T/U 72" | N/A 157 | 
| Wt. T/U 84" | N/A 169 | 
| Wt. T/U 96" | N/A 185 | 
