| Part# | N/A 2606 | 
| Wire Rope Dia | N/A 1 1/4 | 
| Strand Dia. (in) | N/A 1 1/16 - 1 1/8 | 
| Std. Take-Up | N/A 12 | 
| A T/U Std. | N/A 27 | 
| A T/U 48" | N/A 63 | 
| A T/U 72" | N/A 87 | 
| A T/U 84" | N/A 99 | 
| A T/U 96" | N/A 111 | 
| B | N/A 2 1/8 | 
| C | N/A 6 | 
| d | N/A 1 3/8 | 
| D | N/A 2 9/16 | 
| J | N/A 6 | 
| K | N/A 4 11/16 | 
| N | N/A 1 13/16 | 
| TH T/U Std. | N/A 15 | 
| TH T/U 48" | N/A 51 | 
| TH T/U 72" | N/A 75 | 
| TH T/U 84" | N/A 87 | 
| TH T/U 96" | N/A 99 | 
| Q | N/A 1 1/2 | 
| S | N/A 8 5/8 | 
| Wt. T/U Std. | N/A 68 | 
| Wt. T/U 48" | N/A 98 | 
| Wt. T/U 72" | N/A 109 | 
| Wt. T/U 84" | N/A 119 | 
| Wt. T/U 96" | N/A 129 | 
