| Part# | N/A 2602 | 
| Wire Rope Dia | N/A 5/8 | 
| Strand Dia. (in) | N/A 9/16 - 5/8 | 
| Std. Take-Up | N/A 9 | 
| A T/U Std. | N/A 19 | 
| A T/U 48" | N/A 58 | 
| A T/U 72" | N/A 82 | 
| A T/U 84" | N/A 94 | 
| A T/U 96" | N/A 106 | 
| B | N/A 1 5/8 | 
| C | N/A 4 3/8 | 
| d | N/A 3/4 | 
| D | N/A 1 7/16 | 
| J | N/A 3 1/4 | 
| K | N/A 2 1/2 | 
| N | N/A 1 1/8 | 
| TH T/U Std. | N/A 10 3/4 | 
| TH T/U 48" | N/A 49 3/4 | 
| TH T/U 72" | N/A 73 3/4 | 
| TH T/U 84" | N/A 85 3/4 | 
| TH T/U 96" | N/A 97 3/4 | 
| Q | N/A 13/16 | 
| S | N/A 5 7/8 | 
| Wt. T/U Std. | N/A 16 | 
| Wt. T/U 48" | N/A 26 | 
| Wt. T/U 72" | N/A 29 | 
| Wt. T/U 84" | N/A 31 | 
| Wt. T/U 96" | N/A 35 | 
