Plastic Chains and Accessories
    Chain
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/40P.png					299008 1-1/2 to 1/4 Inch (in) Size Plastic Chain  | 
				
						
						 /Asset/40P.png					299009 2 to 5/16 Inch (in) Size Plastic Chain  | 
				
						
						 /Asset/40P.png					299011 2 to 5/16 Inch (in) Size Plastic Chain  | 
				
						
						 /Asset/40P.png					299012 2 to 5/16 Inch (in) Size Plastic Chain  | 
				
						
						 /Asset/40P.png					299013 3 to 3/8 Inch (in) Size Plastic Chain  | 
                |||||
| Brands | N/A Lexco Cable Manufacturing | |||||||||
| Color | N/A Yellow | N/A Black | N/A Green | N/A Yellow | N/A Yellow | |||||
| Size | N/A 1-1/2 to 1/4 in | N/A 2 to 5/16 in | N/A 2 to 5/16 in | N/A 2 to 5/16 in | N/A 3 to 3/8 in | |||||
| Material | N/A Plastic | |||||||||
| Package Type | N/A Case | |||||||||
| Units Per Package | N/A 500 | N/A 500 | N/A 500 | N/A 500 | N/A 300 | |||||
| Weight | N/A 0.028 lb | N/A 0.056 lb | N/A 0.056 lb | N/A 0.056 lb | N/A 0.16 lb | |||||
| Unit | N/A FT | |||||||||
| Tensile Strength | N/A 125 lb | N/A 175 lb | N/A 175 lb | N/A 175 lb | N/A 300 lb | |||||
| Warning | 
                                            
                                            
                                                N/A
                                                To prevent possibility of serious bodily injury:
  | 
                                |||||||||
| 
                         | 
                ||||||||||
