• Hot dip galvanized
  • Forged steel, quenched and tempered
  • Ultimate load is 5 times working load limit

Dimensions A through H below, approx

These regular nut eye bolts are designed to be attached to a cable assembly via the eye end or the threaded end.

1 - 38 of 38 | Results Per Page | View | Unit of Measure
1 

Item #

Shank Dia & Length (in)

WLL (lbs)

A

B

C

D

E

F

Wt/100 pcs (lbs)

Add To Cart/Request Quote
Sort by
N/A 1/2" x 4-1/2” N/A 2200 N/A 0.50 N/A 1.00 N/A 2.00 N/A 0.50 N/A 2” N/A 4-1/2 N/A 0.53 Request Quote
N/A 3/8 x 8 N/A 1,200 N/A .38" N/A .75" N/A 1.50" N/A .38" N/A 4 N/A 8.0" N/A 36 Request Quote
N/A 1 x 18 N/A 10000 N/A 1.00 N/A 2.00 N/A 4.00 N/A 1.00 N/A 7.00 N/A 18.00 N/A 650.00 Request Quote
N/A 1-1/4 x 20 N/A 15200 N/A 1.25 N/A 2.50 N/A 5.00 N/A 1.25 N/A 6.00 N/A 20.00 N/A 1210.00 Request Quote
N/A 5/16 x 4-1/4 N/A 800 N/A 0.31 N/A 0.62 N/A 1.25 N/A 0.31 N/A 2.50 N/A 4.25 N/A 25.00 Request Quote
N/A 5/16 x 2-1/4 N/A 800 N/A 0.31 N/A 0.62 N/A 1.25 N/A 0.31 N/A 1.50 N/A 2.25 N/A 13.30 Request Quote
N/A 1/2 x 3-1/4 N/A 2200 N/A 0.50 N/A 1.00 N/A 2.00 N/A 0.50 N/A 1.50 N/A 3.25 N/A 50.30 Request Quote
N/A 1/4 x 2 N/A 500 N/A 0.25 N/A 0.50 N/A 1.00 N/A 0.25 N/A 1.50 N/A 2.00 N/A 8.20 Request Quote
N/A 1/2 x 2 N/A 2200 N/A 0.50 N/A 1.00 N/A 2.00 N/A 0.50 N/A 2.00 N/A 2.00 N/A 50.30 Request Quote
N/A 1/4 x 4 N/A 500 N/A 0.25 N/A 0.50 N/A 1.00 N/A 0.25 N/A 2.50 N/A 4.00 N/A 11.70 Request Quote
N/A 5/8 x 4 N/A 3500 N/A 0.62 N/A 1.25 N/A 2.50 N/A 0.62 N/A 2.00 N/A 4.00 N/A 103.10 Request Quote
N/A 3/8 x 6 N/A 1200 N/A 0.38 N/A 0.75 N/A 1.50 N/A 0.38 N/A 2.50 N/A 6.00 N/A 35.20 Request Quote
N/A 1/2 x 6 N/A 2200 N/A 0.50 N/A 1.00 N/A 2.00 N/A 0.50 N/A 3.00 N/A 6.00 N/A 66.10 Request Quote
N/A 5/8 x 6 N/A 3500 N/A 0.62 N/A 1.25 N/A 2.50 N/A 0.62 N/A 3.00 N/A 6.00 N/A 118.20 Request Quote
N/A 3/4 x 6 N/A 5200 N/A 0.75 N/A 1.50 N/A 3.00 N/A 0.75 N/A 3.00 N/A 6.00 N/A 184.50 Request Quote
N/A 1 x 6 N/A 10000 N/A 1.00 N/A 2.00 N/A 4.00 N/A 1.00 N/A 3.00 N/A 6.00 N/A 421.00 Request Quote
N/A 1/2 x 8 N/A 2200 N/A 0.50 N/A 1.00 N/A 2.00 N/A 0.50 N/A 3.00 N/A 8.00 N/A 82.00 Request Quote
N/A 5/8 x 8 N/A 3500 N/A 0.62 N/A 1.25 N/A 2.50 N/A 0.62 N/A 3.00 N/A 8.00 N/A 135.10 Request Quote
N/A 3/4 x 8 N/A 5200 N/A 0.75 N/A 1.50 N/A 3.00 N/A 0.75 N/A 3.00 N/A 8.00 N/A 207.90 Request Quote
N/A 7/8 x 8 N/A 7200 N/A 0.88 N/A 1.75 N/A 3.50 N/A 0.88 N/A 4.00 N/A 8.00 N/A 308.00 Request Quote
N/A 1-1/4 x 8 N/A 15200 N/A 1.25 N/A 2.50 N/A 5.00 N/A 1.25 N/A 4.00 N/A 8.00 N/A 750.00 Request Quote
N/A 1/2 x 10 N/A 2200 N/A 0.50 N/A 1.00 N/A 2.00 N/A 0.50 N/A 3.00 N/A 10.00 N/A 88.00 Request Quote
N/A 5/8 x 10 N/A 3500 N/A 0.62 N/A 1.25 N/A 2.50 N/A 0.62 N/A 3.00 N/A 10.00 N/A 153.60 Request Quote
N/A 3/4 x 10 N/A 5200 N/A 0.75 N/A 1.50 N/A 3.00 N/A 0.75 N/A 3.00 N/A 10.00 N/A 235.00 Request Quote
N/A 1/2 x 12 N/A 2200 N/A 0.50 N/A 1.00 N/A 2.00 N/A 0.50 N/A 3.00 N/A 12.00 N/A 114.20 Request Quote
N/A 5/8 x 12 N/A 3500 N/A 0.62 N/A 1.25 N/A 2.50 N/A 0.62 N/A 4.00 N/A 12.00 N/A 167.10 Request Quote
N/A 3/4 x 12 N/A 5200 N/A 0.75 N/A 1.50 N/A 3.00 N/A 0.75 N/A 4.00 N/A 12.00 N/A 257.50 Request Quote
N/A 7/8 x 12 N/A 7200 N/A 0.88 N/A 1.75 N/A 3.50 N/A 0.88 N/A 4.00 N/A 12.00 N/A 400.00 Request Quote
N/A 1 x 12 N/A 10000 N/A 1.00 N/A 2.00 N/A 4.00 N/A 1.00 N/A 4.00 N/A 12.00 N/A 540.00 Request Quote
N/A 1-1/4 x 12 N/A 15200 N/A 1.25 N/A 2.50 N/A 5.00 N/A 1.25 N/A 4.00 N/A 12.00 N/A 900.00 Request Quote
N/A 5/8 x 15 N/A 3500 N/A 0.62 N/A 1.25 N/A 2.50 N/A 0.62 N/A 5.00 N/A 15.00 N/A 201.16 Request Quote
N/A 3/4 x 15 N/A 5200 N/A 0.75 N/A 1.50 N/A 3.00 N/A 0.75 N/A 5.00 N/A 15.00 N/A 298.00 Request Quote
N/A 5/8 x 24 N/A 3500 N/A 0.62 N/A 1.25 N/A 2.50 N/A 0.62 N/A 6.00 N/A 24.00 N/A 279.10 Request Quote
N/A 7/8 x 5 N/A 7200 N/A 0.88 N/A 1.75 N/A 3.50 N/A 0.88 N/A 2.50 N/A 5.00 N/A 270.00 Request Quote
N/A 1 x 9 N/A 10000 N/A 1.00 N/A 2.00 N/A 4.00 N/A 1.00 N/A 4.00 N/A 9.00 N/A 468.50 Request Quote
N/A 3/8 x 2-1/2 N/A 1200 N/A 0.38 N/A 0.75 N/A 1.50 N/A 0.38 N/A 1.50 N/A 2.50 N/A 23.30 Request Quote
N/A 3/8 x 4-1/2 N/A 1200 N/A 0.38 N/A 0.75 N/A 1.50 N/A 0.38 N/A 2.50 N/A 4.50 N/A 29.50 Request Quote
N/A 3/4 x 4-1/2 N/A 5200 N/A 0.75 N/A 1.50 N/A 3.00 N/A 0.75 N/A 2.00 N/A 4.50 N/A 168.60 Request Quote
1 - 38 of 38 | Results Per Page | View | Unit of Measure
1